Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
2/5/2024 - Your Favorite Track [TEST]
Lincoln, NE
CARS West Training
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 7 | |
2 | 3 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 1 | |
3 | 9 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 6 | |
4 | 7 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | 3 | |
5 | 5 | 46 | Gary Grouse Oboe, KS | Oboe, KS | - | |
6 | 4 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | -2 | |
7 | 2 | 16V | Josh Holt Webster, SD | Webster, SD | -5 | |
8 | 6 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | -2 | |
9 | 10 | 74 | BJ Barstool Viola, AG | Viola, AG | 1 | |
10 | 1 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | - | ||
2 | 8 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 6 | |
3 | 46 | Gary Grouse Oboe, KS | Oboe, KS | - | ||
4 | 3 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | -1 | |
5 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16V | Josh Holt Webster, SD | Webster, SD | - | ||
2 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | - | ||
3 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | - | ||
4 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | - | ||
5 | 74 | BJ Barstool Viola, AG | Viola, AG | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 06 | Mickey Mildew Oboe, IL | Oboe, IL | 12.000 | |
2 | 4 | 06T | TJ Toadstool Oboe, CO | Oboe, CO | 12.002 | |
3 | 11 | 14 | Terry Titan Oboe, WI | Oboe, WI | 12.010 | |
4 | 20 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 12.231 | |
5 | 2 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 12.333 | |
6 | 5 | 74 | BJ Barstool Viola, AG | Viola, AG | 12.457 | |
7 | 8 | 16V | Josh Holt Webster, SD | Webster, SD | 12.485 | |
8 | 19 | 07 | Sid Symphony Oboe, IA | Oboe, IA | 12.647 | |
9 | 15 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 12.652 | |
10 | 1 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 12.665 | |
11 | 7 | 12 | Sandy Spindle Oboe, SD | Oboe, SD | 12.698 | |
12 | 10 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 12.785 | |
13 | 12 | 19 | Sammy Soda Oboe, OR | Oboe, OR | 12.821 | |
14 | 16 | 13 | Peter Penguin Oboe, OK | Oboe, OK | 12.854 | |
15 | 3 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 12.996 | |
16 | 9 | 23@ | Mike Markers Oboe, PA | Oboe, PA | 13.001 | |
17 | 13 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 13.002 | |
18 | 14 | 24 | Mark Moose Oboe, VA | Oboe, VA | 13.003 | |
19 | 22 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | 13.211 | |
20 | 6 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | 13.258 | |
21 | 17 | 17 | Mack Marbles Mandolin, IN | Mandolin, IN | 13.621 | |
22 | 21 | 16 | Vick Vendor Oboe, NY | Oboe, NY | 13.789 |
MRP Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | 3 | |
2 | 7 | 4K | Kris Krug Omaha, NE | Omaha, NE | 5 | |
3 | 6 | 4 | Penny Pipefitter Oboe, KY | Oboe, KY | 3 | |
4 | 2 | 5 | Paul Potash Oboe, NE | Oboe, NE | -2 | |
5 | 8 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | 3 | |
6 | 3 | 1SD | Sample Driver 01 Oboe, NE | Oboe, NE | -3 | |
7 | 1 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | -6 | |
8 | 5 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | -3 | |
9 | 10 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | 1 | |
10 | 9 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | 11.467 | |
2 | 3 | 4K | Kris Krug Omaha, NE | Omaha, NE | 11.629 | |
3 | 1 | 4 | Penny Pipefitter Oboe, KY | Oboe, KY | 11.778 | |
4 | 4 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | 11.799 | |
5 | 7 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | 11.905 | |
6 | 6 | 1SD | Sample Driver 01 Oboe, NE | Oboe, NE | 11.963 | |
7 | 9 | 5 | Paul Potash Oboe, NE | Oboe, NE | 12.010 | |
8 | 2 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 12.228 | |
9 | 10 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 12.500 | |
DQ | 8 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | 11.470 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 11.484 | |
2 | 1 | 5 | Paul Potash Oboe, NE | Oboe, NE | 11.498 | |
3 | 8 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | 11.548 | |
4 | 2 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | 11.805 | |
5 | 3 | 1SD | Sample Driver 01 Oboe, NE | Oboe, NE | 11.827 | |
6 | 4 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | 11.828 | |
7 | 7 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | 12.021 | |
8 | 6 | 4K | Kris Krug Omaha, NE | Omaha, NE | 12.160 | |
9 | 9 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 12.177 | |
10 | 5 | 4 | Penny Pipefitter Oboe, KY | Oboe, KY | 12.329 |