Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
7/19/2024 - Your Favorite Track [TEST]
Lincoln, NE
Registration Test Date
Classes
Track Contact
Full Event Information on MyRacePass
Lane Automotive Super Pro
Elimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Dakoda Tennyson Zion, IL | 11.01 | 0.420 | 7.162 | 129.89 | -3.848 | |
Right | Suzie Bologna Somewhere, IN | 15.46 | 0.040 | 10.004 | 92.16 | -5.456 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 8.71 | 0.935 | 10.137 | 130.37 | 1.431 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 6.67 | 0.879 | 11.659 | 106.65 | 4.987 | ||
WIN | Right | Kris Krug Omaha, NE | 8.28 | 0.318 | 7.962 | 123.34 | -0.321 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Billy Bologna Somewhere, IA | 11.54 | 0.526 | 8.984 | 119.24 | -2.551 | |
Right | Amanda Wesler Kalamazoo, MI | 8.98 | 0.835 | 9.215 | 93.76 | 0.231 |
Elimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 8.88 | 0.635 | 9.263 | 137.37 | 0.383 | |
Right | Dakoda Tennyson Zion, IL | 11.18 | 0.232 | 12.776 | 109.40 | 1.599 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Kris Krug Omaha, NE | 8.07 | 0.116 | 16.812 | 102.92 | 8.737 | ||
WIN | Right | Billy Bologna Somewhere, IA | 16.27 | 0.481 | 6.705 | 131.95 | -9.563 |