Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
3/12/2024 - Your Favorite Track [TEST]
Lincoln, NE
Natural Bridge
Classes
Track Contact
Full Event Information on MyRacePass
MRP Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 1 | |
2 | 8 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | 6 | |
3 | 6 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | 3 | |
4 | 3 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -1 | |
5 | 10 | 1SD | Sample Driver 01 Oboe, NE | Oboe, NE | 5 | |
6 | 9 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | 3 | |
7 | 1 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | -6 | |
8 DNF | 4 | 4K | Kris Krug Omaha, NE | Omaha, NE | -4 | |
9 DNF | 7 | 4 | Penny Pipefitter Oboe, KY | Oboe, KY | -2 | |
DNS | 5 | 5 | Paul Potash Oboe, NE | Oboe, NE | - |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 05.580 | |
2 | 5 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | 05.580 | |
3 | 1 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 05.583 | |
4 | 8 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | 06.959 | |
5 | 7 | 5 | Paul Potash Oboe, NE | Oboe, NE | 06.959 | |
6 | 10 | 4K | Kris Krug Omaha, NE | Omaha, NE | 06.960 | |
7 | 2 | 4 | Penny Pipefitter Oboe, KY | Oboe, KY | 06.960 | |
DQ | 6 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | 05.580 | |
9 | 9 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | ||
10 | 4 | 1SD | Sample Driver 01 Oboe, NE | Oboe, NE | ||
All transfer |
Top ET
Elimination Round 1
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Nicky Nails Oboe, SC | 0.205 | 15.060 | 91.71 | |
Right | Harry Hostess Oboe, OH | -0.260 | 13.017 | 110.46 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 0.829 | 13.450 | 91.72 | ||
WIN | Right | Chuck Chowder Jr Oboe, MN | 0.775 | 6.244 | 124.22 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Paul Potash Oboe, NE | 0.167 | 9.205 | 130.10 | |
Right | Bart Billet Auburn, AL | 0.777 | 16.238 | 107.73 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Mack Marbles Mandolin, IN | 0.568 | 10.952 | 96.47 | ||
WIN | Right | Burt Beetle Lake Esteltown, MI | 0.456 | 10.058 | 116.32 |
Elimination Round 2
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Nicky Nails Oboe, SC | -0.144 | 14.454 | 111.94 | ||
WIN | Right | Burt Beetle Lake Esteltown, MI | 0.866 | 16.062 | 91.32 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Paul Potash Oboe, NE | -0.237 | 10.287 | 98.36 | ||
WIN | Right | Chuck Chowder Jr Oboe, MN | -0.041 | 6.917 | 130.39 |
Elimination Round 3
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Chuck Chowder Jr Oboe, MN | 0.496 | 10.651 | 119.94 | |
Right | Burt Beetle Lake Esteltown, MI | 0.838 | 16.799 | 97.59 |
Test and Tune
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | 0.936 | 12.658 | 90.06 | ||
Right | Bart Billet Auburn, AL | 0.412 | 8.077 | 131.03 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Chuck Chowder Jr Oboe, MN | 0.883 | 10.116 | 116.92 | ||
Right | Harry Hostess Oboe, OH | 0.911 | 11.355 | 94.65 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 0.233 | 12.640 | 108.25 | ||
Right | Mack Marbles Mandolin, IN | 0.849 | 8.033 | 115.24 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Nicky Nails Oboe, SC | 0.408 | 7.045 | 123.64 | ||
Right | Paul Potash Oboe, NE | 0.947 | 6.542 | 102.98 |
Modified
Elimination Round 1
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Peter Penguin Oboe, OK | 0.531 | 9.385 | 116.72 | |
Right | Jeremy Peters Bloomington, IL | 0.485 | 11.090 | 108.89 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 0.952 | 14.326 | 96.64 | ||
WIN | Right | Bart Billet Auburn, AL | 0.471 | 14.022 | 124.62 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Hank Hashbrown Oboe, AR | -0.194 | 13.992 | 118.26 | ||
WIN | Right | Sid Symphony Oboe, IA | 0.201 | 14.844 | 93.72 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Nicky Nails Oboe, SC | 0.252 | 6.217 | 124.22 | |
Right | Amanda Wesler Kalamazoo, MI | -0.242 | 11.260 | 96.06 |
Elimination Round 2
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Peter Penguin Oboe, OK | -0.155 | 16.743 | 91.09 | ||
WIN | Right | Amanda Wesler Kalamazoo, MI | 0.316 | 8.380 | 139.57 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Sid Symphony Oboe, IA | 0.648 | 7.485 | 138.82 | |
Right | Nicky Nails Oboe, SC | 0.797 | 13.716 | 93.51 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Bart Billet Auburn, AL | 0.057 | 6.605 | 115.11 | |
Right | Jeremy Peters Bloomington, IL | -0.250 | 7.240 | 91.40 |
Elimination Round 3
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Bart Billet Auburn, AL | 0.424 | 7.475 | 123.88 | |
Right | Amanda Wesler Kalamazoo, MI | -0.262 | 8.660 | 93.67 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Right | Sid Symphony Oboe, IA | 0.368 | 7.067 | 137.39 |
Elimination Round 4
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Bart Billet Auburn, AL | 0.066 | 11.285 | 110.24 | |
Right | Sid Symphony Oboe, IA | -0.076 | 16.573 | 109.52 |