Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
5/23/2024 - Your Favorite Track [TEST]
Lincoln, NE
Test Event For Registration Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Lane Automotive Super Pro
Elimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | 16.36 | -0.265 | 14.093 | 103.90 | -2.263 | ||
WIN | Right | Amanda Wesler Kalamazoo, MI | 6.16 | 0.669 | 11.187 | 138.38 | 5.026 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Dakoda Tennyson Zion, IL | 16.39 | 0.772 | 6.645 | 124.65 | -9.741 | |
Right | Kris Krug Omaha, NE | 14.93 | 0.786 | 10.021 | 101.70 | -4.908 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | 13.55 | 0.141 | 14.252 | 108.22 | 0.701 | ||
WIN | Right | Billy Bologna Somewhere, IA | 15.74 | 0.850 | 7.908 | 124.06 | -7.827 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | 13.02 | 0.368 | 10.941 | 102.72 | -2.081 | ||
WIN | Right | Austin Lloyd Little Rock, IA | 11.53 | 0.651 | 7.377 | 112.82 | -4.155 |
Elimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | 12.49 | 0.186 | 16.917 | 101.64 | 4.427 | ||
WIN | Right | Austin Lloyd Little Rock, IA | 8.83 | 0.869 | 15.288 | 139.90 | 6.458 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | 9.22 | 0.970 | 13.158 | 90.21 | 3.938 | ||
WIN | Right | Dakoda Tennyson Zion, IL | 15.81 | 0.475 | 12.262 | 121.34 | -3.548 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | 7.38 | -0.049 | 14.151 | 91.62 | 6.771 | ||
WIN | Right | Amanda Wesler Kalamazoo, MI | 11.72 | 0.073 | 8.429 | 138.56 | -3.291 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Kris Krug Omaha, NE | 8.73 | 0.897 | 7.734 | 139.43 | -0.996 | |
Right | Billy Bologna Somewhere, IA | 16.76 | 0.500 | 11.166 | 96.19 | -5.594 |
Elimination Round 3
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 11.08 | 0.385 | 11.140 | 90.50 | 0.064 | ||
WIN | Right | Dakoda Tennyson Zion, IL | 10.51 | 0.952 | 8.598 | 115.14 | -1.908 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Amanda Wesler Kalamazoo, MI | 9.24 | 0.100 | 13.881 | 91.32 | 4.641 | |
Right | Kris Krug Omaha, NE | 8.08 | -0.002 | 9.652 | 124.93 | 1.572 |
Elimination Round 4
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Amanda Wesler Kalamazoo, MI | 15.56 | 0.090 | 11.082 | 112.29 | -4.480 | |
Right | Dakoda Tennyson Zion, IL | 13.71 | 0.702 | 12.219 | 107.24 | -1.495 |
Qualifying Round 1
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 0.031 | 16.851 | 96.89 | ||
Right | Suzie Bologna Somewhere, IN | -0.230 | 13.636 | 111.83 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Billy Bologna Somewhere, IA | 0.385 | 7.689 | 96.85 | ||
Right | Chuck Berve Blue Springs, MO | 0.548 | 6.811 | 112.65 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Kris Krug Omaha, NE | 0.692 | 6.603 | 117.36 | ||
Right | Dakoda Tennyson Zion, IL | 0.052 | 12.551 | 92.84 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Amanda Wesler Kalamazoo, MI | 0.922 | 12.062 | 97.45 | ||
Right | Burt Beetle Lake Esteltown, MI | 0.347 | 6.235 | 112.23 |
Qualifying Round 2
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Amanda Wesler Kalamazoo, MI | 0.303 | 11.832 | 99.29 | ||
Right | Burt Beetle Lake Esteltown, MI | 0.642 | 9.638 | 121.88 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Dakoda Tennyson Zion, IL | -0.212 | 13.429 | 91.79 | ||
Right | Kris Krug Omaha, NE | 0.039 | 8.179 | 133.69 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | -0.170 | 11.489 | 118.17 | ||
Right | Billy Bologna Somewhere, IA | -0.037 | 15.505 | 105.96 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | 0.570 | 14.223 | 109.91 | ||
Right | Austin Lloyd Little Rock, IA | 0.048 | 11.820 | 137.78 |