Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
5/24/2024 - Your Favorite Track [TEST]
Lincoln, NE
Test Event For Registration Day 3
Classes
Track Contact
Full Event Information on MyRacePass
Lane Automotive Super Pro
Elimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 11.25 | 0.038 | 9.292 | 111.44 | -1.954 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Dakoda Tennyson Zion, IL | 11.46 | -0.242 | 16.984 | 122.78 | 5.526 | |
Right | Suzie Bologna Somewhere, IN | 7.36 | -0.077 | 16.882 | 90.69 | 9.524 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 6.04 | 0.725 | 10.651 | 90.72 | 4.614 | ||
WIN | Right | Kris Krug Omaha, NE | 12.68 | 0.841 | 9.360 | 136.73 | -3.316 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Billy Bologna Somewhere, IA | 14.24 | 0.121 | 7.509 | 110.71 | -6.730 | |
Right | Amanda Wesler Kalamazoo, MI | 6.15 | 0.777 | 9.460 | 94.27 | 3.308 |
Elimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 9.24 | 0.355 | 10.921 | 125.85 | 1.680 | |
Right | Dakoda Tennyson Zion, IL | 10.40 | 0.984 | 13.447 | 100.46 | 3.048 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Kris Krug Omaha, NE | 16.57 | 0.510 | 16.882 | 90.58 | 0.308 | ||
WIN | Right | Billy Bologna Somewhere, IA | 10.75 | 0.094 | 6.853 | 137.44 | -3.893 |
Elimination Round 3
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | 10.20 | -0.171 | 8.690 | 95.00 | -1.506 | ||
WIN | Right | Billy Bologna Somewhere, IA | 14.70 | 0.759 | 6.860 | 139.83 | -7.842 |
Qualifying Round 1
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | 0.683 | 9.368 | 120.31 | ||
Right | Billy Bologna Somewhere, IA | 0.584 | 15.658 | 109.39 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | 0.395 | 13.234 | 99.62 | ||
Right | Kris Krug Omaha, NE | 0.475 | 11.510 | 115.11 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 0.811 | 7.239 | 127.95 | ||
Right | Dakoda Tennyson Zion, IL | 0.480 | 14.458 | 102.86 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Amanda Wesler Kalamazoo, MI | 0.641 | 10.214 | 122.72 |
Qualifying Round 2
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Amanda Wesler Kalamazoo, MI | 0.314 | 10.305 | 91.31 | ||
Right | Dakoda Tennyson Zion, IL | -0.249 | 7.027 | 127.14 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 0.961 | 8.918 | 128.08 | ||
Right | Kris Krug Omaha, NE | 0.611 | 14.300 | 92.43 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | 0.105 | 15.624 | 100.50 | ||
Right | Billy Bologna Somewhere, IA | 0.135 | 8.151 | 126.01 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | 0.264 | 6.413 | 117.55 |