Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
7/20/2024 - Your Favorite Track [TEST]
Lincoln, NE
Registration Test Date Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Lane Automotive Super Pro
Elimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 6.98 | 0.950 | 7.173 | 122.00 | 0.188 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Dakoda Tennyson Zion, IL | 8.19 | -0.026 | 10.365 | 127.75 | 2.173 | |
Right | Suzie Bologna Somewhere, IN | 9.52 | -0.089 | 16.150 | 90.44 | 6.635 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 14.48 | -0.256 | 9.291 | 125.26 | -5.192 | ||
WIN | Right | Kris Krug Omaha, NE | 10.21 | 0.488 | 14.809 | 93.07 | 4.602 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Billy Bologna Somewhere, IA | 7.98 | -0.181 | 9.776 | 115.71 | 1.793 | |
Right | Amanda Wesler Kalamazoo, MI | 12.09 | -0.018 | 15.921 | 92.16 | 3.829 |
Elimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 14.57 | 0.173 | 10.804 | 135.60 | -3.767 | |
Right | Dakoda Tennyson Zion, IL | 15.89 | 0.736 | 12.134 | 94.94 | -3.753 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Kris Krug Omaha, NE | 8.89 | 0.955 | 12.788 | 101.28 | 3.895 | ||
WIN | Right | Billy Bologna Somewhere, IA | 14.53 | 0.672 | 9.801 | 123.89 | -4.732 |
Elimination Round 3
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | 10.24 | 0.462 | 13.943 | 96.24 | 3.707 | ||
WIN | Right | Billy Bologna Somewhere, IA | 12.48 | 0.880 | 9.018 | 110.09 | -3.465 |
Qualifying Round 1
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | -0.053 | 10.528 | 121.70 | ||
Right | Dakoda Tennyson Zion, IL | -0.284 | 11.230 | 93.41 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | -0.142 | 16.331 | 109.73 | ||
Right | Billy Bologna Somewhere, IA | 0.734 | 8.412 | 122.41 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Amanda Wesler Kalamazoo, MI | 0.078 | 12.590 | 106.24 | ||
Right | Kris Krug Omaha, NE | 0.017 | 8.014 | 125.48 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | 0.450 | 6.673 | 137.54 |
Qualifying Round 2
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | 0.133 | 13.141 | 107.78 | ||
Right | Kris Krug Omaha, NE | 0.604 | 6.404 | 135.51 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Amanda Wesler Kalamazoo, MI | 0.530 | 6.282 | 127.57 | ||
Right | Billy Bologna Somewhere, IA | 0.435 | 12.719 | 101.97 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 0.270 | 6.139 | 132.04 | ||
Right | Dakoda Tennyson Zion, IL | 0.836 | 10.513 | 107.35 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | 0.536 | 6.870 | 111.48 |