Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
7/15/2024 - Your Favorite Track [TEST]
Lincoln, NE
Alaska Raceway Park Points Scheme Test
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 1 | |
2 | 1 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | -1 | |
3 | 5 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | 2 | |
4 | 3 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | -1 | |
5 | 4 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 2 | |
2 | 1 | 16V | Josh Holt Webster, SD | Webster, SD | -1 | |
3 | 5 | 74B | BJ Barstool Viola, AG | Viola, AG | 2 | |
4 | 2 | 46 | Gary Grouse Oboe, KS | Oboe, KS | -2 | |
5 | 4 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 74B | BJ Barstool Viola, AG | Viola, AG | ||
2 | 2 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | ||
3 | 5 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | ||
4 | 6 | 46 | Gary Grouse Oboe, KS | Oboe, KS | ||
5 | 9 | 16V | Josh Holt Webster, SD | Webster, SD | ||
6 | 4 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | ||
7 | 8 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | ||
8 | 10 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | ||
9 | 3 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | ||
10 | 7 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR |
Lane Automotive Super Pro
Elimination Round 1
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | |||||
WIN | Right | Suzie Bologna Somewhere, IN |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Billy Bologna Somewhere, IA | |||||
WIN | Right | Amanda Wesler Kalamazoo, MI |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | |||||
WIN | Right | Kris Krug Omaha, NE |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | ||||
Right | Dakoda Tennyson Zion, IL |
Elimination Round 2
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | |||||
WIN | Right | Amanda Wesler Kalamazoo, MI |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Kris Krug Omaha, NE | ||||
Right | Chuck Berve Blue Springs, MO |
Elimination Round 3
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
WIN | Left | Amanda Wesler Kalamazoo, MI | ||||
Right | Kris Krug Omaha, NE |
Qualifying Round 1
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | 10.245 | ||||
Right | Chuck Berve Blue Springs, MO | 9.872 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Billy Bologna Somewhere, IA | 9.249 | ||||
Right | Suzie Bologna Somewhere, IN | 10.781 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Kris Krug Omaha, NE | 8.768 | ||||
Right | Austin Lloyd Little Rock, IA | 9.003 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Dakoda Tennyson Zion, IL | 9.548 | ||||
Right | Amanda Wesler Kalamazoo, MI | 8.014 |