Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
8/6/2024 - Your Favorite Track [TEST]
Lincoln, NE
1/8 Mile Test
1/8 mile track, 1/8 mile class
Classes
Track Contact
Full Event Information on MyRacePass
Lane Automotive Super Pro
Elimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | 15.78 | 0.772 | 10.515 | 97.40 | -5.261 | ||
WIN | Right | Chuck Berve Blue Springs, MO | 8.56 | 0.430 | 10.081 | 135.54 | 1.518 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Suzie Bologna Somewhere, IN | 12.38 | 0.354 | 6.815 | 139.92 | -5.565 | |
Right | Billy Bologna Somewhere, IA | 14.83 | -0.216 | 15.071 | 103.25 | 0.241 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Dakoda Tennyson Zion, IL | 13.51 | 0.924 | 15.482 | 99.01 | 1.973 | ||
WIN | Right | Amanda Wesler Kalamazoo, MI | 15.39 | 0.986 | 13.881 | 134.47 | -1.512 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Kris Krug Omaha, NE | 10.20 | -0.188 | 9.484 | 126.05 | -0.716 | |
Right | Austin Lloyd Little Rock, IA | 13.40 | -0.100 | 10.399 | 94.75 | -3.002 |
Elimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | 16.18 | 0.815 | 13.318 | 106.41 | -2.862 | ||
WIN | Right | Amanda Wesler Kalamazoo, MI | 16.03 | 0.231 | 13.635 | 139.12 | -2.395 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | 8.23 | 0.670 | 16.128 | 107.23 | 7.898 | ||
WIN | Right | Dakoda Tennyson Zion, IL | 9.31 | 0.435 | 14.949 | 123.00 | 5.639 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Billy Bologna Somewhere, IA | 15.12 | 0.161 | 12.173 | 90.32 | -2.947 | ||
WIN | Right | Austin Lloyd Little Rock, IA | 16.42 | 0.465 | 11.068 | 134.15 | -5.352 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | 9.56 | 0.082 | 14.115 | 107.68 | 4.555 | ||
WIN | Right | Kris Krug Omaha, NE | 9.59 | 0.242 | 8.132 | 112.98 | -1.458 |
Elimination Round 3
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 8.57 | 0.571 | 6.848 | 110.87 | -1.722 | |
Right | Suzie Bologna Somewhere, IN | 9.73 | 0.716 | 14.669 | 104.93 | 4.939 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Kris Krug Omaha, NE | 15.32 | 0.657 | 12.303 | 122.68 | -3.021 | |
Right | Dakoda Tennyson Zion, IL | 16.87 | 0.851 | 14.098 | 99.74 | -2.771 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Austin Lloyd Little Rock, IA | 10.50 | 0.684 | 14.673 | 96.30 | 4.178 | |
Right | Amanda Wesler Kalamazoo, MI | 12.75 | -0.295 | 13.115 | 133.42 | 0.364 |
Elimination Round 4
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Kris Krug Omaha, NE | 14.34 | 0.822 | 14.129 | 94.74 | -0.207 | ||
WIN | Right | Chuck Berve Blue Springs, MO | 16.19 | 0.095 | 8.716 | 121.68 | -7.475 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Austin Lloyd Little Rock, IA | 14.62 | 0.160 | 12.511 | 135.14 | -2.108 |
Elimination Round 5
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Austin Lloyd Little Rock, IA | 15.73 | 0.833 | 8.399 | 111.72 | -7.331 | |
Right | Chuck Berve Blue Springs, MO | 14.98 | 0.856 | 10.710 | 97.59 | -4.271 |