Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
8/7/2024 - Your Favorite Track [TEST]
Lincoln, NE
300 FT Test
300 ft track, 300 ft class
Classes
Track Contact
Full Event Information on MyRacePass
Lane Automotive Super Pro
Elimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | 12.51 | -0.134 | 14.525 | 123.29 | 2.012 | ||
WIN | Right | Chuck Berve Blue Springs, MO | 6.85 | 0.277 | 14.265 | 98.10 | 7.415 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Billy Bologna Somewhere, IA | 16.14 | 0.873 | 8.821 | 138.57 | -7.320 | |
Right | Suzie Bologna Somewhere, IN | 10.69 | -0.030 | 12.322 | 96.85 | 1.627 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Kris Krug Omaha, NE | 8.76 | -0.198 | 7.332 | 132.84 | -1.431 | ||
WIN | Right | Austin Lloyd Little Rock, IA | 14.58 | 0.659 | 11.881 | 104.73 | -2.698 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Dakoda Tennyson Zion, IL | 11.81 | -0.299 | 14.095 | 138.50 | 2.284 | |
Right | Amanda Wesler Kalamazoo, MI | 13.32 | -0.234 | 14.073 | 90.03 | 0.755 |
Elimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | 12.96 | 0.631 | 9.350 | 107.53 | -3.610 | ||
WIN | Right | Suzie Bologna Somewhere, IN | 7.08 | 0.647 | 6.444 | 139.14 | -0.636 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 9.55 | -0.142 | 8.779 | 121.21 | -0.771 | |
Right | Kris Krug Omaha, NE | 9.69 | -0.017 | 14.949 | 108.19 | 5.259 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Billy Bologna Somewhere, IA | 11.19 | 0.811 | 12.540 | 123.37 | 1.347 | |
Right | Dakoda Tennyson Zion, IL | 11.68 | 0.461 | 12.971 | 98.74 | 1.287 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 14.78 | -0.097 | 12.087 | 117.31 | -2.693 | ||
WIN | Right | Amanda Wesler Kalamazoo, MI | 12.16 | 0.013 | 12.966 | 100.47 | 0.806 |
Elimination Round 3
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Chuck Berve Blue Springs, MO | 7.48 | 0.402 | 13.083 | 103.77 | 5.606 | ||
WIN | Right | Billy Bologna Somewhere, IA | 12.82 | 0.270 | 11.100 | 134.76 | -1.721 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Suzie Bologna Somewhere, IN | 6.35 | -0.064 | 16.686 | 91.13 | 10.332 | ||
WIN | Right | Amanda Wesler Kalamazoo, MI | 13.52 | 0.061 | 15.998 | 112.22 | 2.478 |
Elimination Round 4
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Billy Bologna Somewhere, IA | 6.35 | 0.466 | 14.852 | 97.24 | 8.502 | ||
WIN | Right | Amanda Wesler Kalamazoo, MI | 14.94 | 0.133 | 14.619 | 113.54 | -0.323 |
Test and Tune
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Amanda Wesler Kalamazoo, MI | -0.092 | 8.213 | 137.77 | ||
Right | Dakoda Tennyson Zion, IL | 0.535 | 14.186 | 93.83 |