Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
8/8/2024 - Your Favorite Track [TEST]
Lincoln, NE
420 FT Test
Classes
Track Contact
Full Event Information on MyRacePass
Lane Automotive Super Pro
Elimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Right | Chuck Berve Blue Springs, MO | 11.75 | 0.267 | 13.255 | 133.53 | 1.510 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Suzie Bologna Somewhere, IN | 16.12 | 0.145 | 14.703 | 104.23 | -1.419 | |
Right | Billy Bologna Somewhere, IA | 13.10 | -0.158 | 6.453 | 132.10 | -6.650 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Kris Krug Omaha, NE | 16.48 | 0.520 | 8.858 | 124.10 | -7.624 | |
Right | Austin Lloyd Little Rock, IA | 16.63 | 0.518 | 15.837 | 106.06 | -0.795 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Dakoda Tennyson Zion, IL | 15.50 | 0.313 | 9.232 | 111.36 | -6.270 | |
Right | Amanda Wesler Kalamazoo, MI | 16.10 | 0.565 | 11.871 | 109.65 | -4.226 |
Elimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Dakoda Tennyson Zion, IL | 10.13 | 0.788 | 9.566 | 125.28 | -0.561 | |
Right | Chuck Berve Blue Springs, MO | 8.25 | 0.118 | 11.807 | 94.21 | 3.553 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Amanda Wesler Kalamazoo, MI | 16.12 | -0.220 | 7.426 | 126.46 | -8.694 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Kris Krug Omaha, NE | 6.96 | 0.620 | 13.699 | 110.66 | 6.739 | |
Right | Billy Bologna Somewhere, IA | 7.48 | -0.135 | 14.705 | 108.98 | 7.225 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Austin Lloyd Little Rock, IA | 15.87 | 0.899 | 14.975 | 94.37 | -0.895 | ||
WIN | Right | Suzie Bologna Somewhere, IN | 13.77 | 0.320 | 7.396 | 135.17 | -6.374 |
Elimination Round 3
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Dakoda Tennyson Zion, IL | 10.69 | -0.160 | 12.574 | 107.76 | 1.888 | ||
WIN | Right | Suzie Bologna Somewhere, IN | 6.76 | 0.297 | 9.345 | 123.57 | 2.581 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Kris Krug Omaha, NE | 11.47 | 0.732 | 8.655 | 114.86 | -2.813 | |
Right | Amanda Wesler Kalamazoo, MI | 6.12 | 0.829 | 11.169 | 102.28 | 5.053 |
Elimination Round 4
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Kris Krug Omaha, NE | 8.77 | 0.911 | 15.811 | 95.63 | 7.041 | ||
WIN | Right | Suzie Bologna Somewhere, IN | 14.38 | 0.353 | 14.739 | 131.66 | 0.360 |