Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
10/31/2024 - Your Favorite Track [TEST]
Lincoln, NE
Perth Format Test
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | - | |
2 | 6 | 17 | Mack Marbles Mandolin, IN | Mandolin, IN | 4 | |
3 | 4 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 1 | |
4 | 3 | 13 | Peter Penguin Oboe, OK | Oboe, OK | -1 | |
5 | 2 | 06 | Mickey Mildew Oboe, IL | Oboe, IL | -3 | |
6 | 5 | 03 | Penny Pipefitter Oboe, KY | Oboe, KY | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 1 | |
2 | 4 | 16V | Josh Holt Webster, SD | Webster, SD | 2 | |
3 | 6 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 3 | |
4 | 3 | 07 | Sid Symphony Oboe, IA | Oboe, IA | -1 | |
5 | 1 | 18 | Larry Lava Oboe, TN | Oboe, TN | -4 | |
6 | 5 | 46 | Gary Grouse Oboe, KS | Oboe, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 4 | |
2 | 4 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 2 | |
3 | 1 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | -2 | |
4 | 2 | 17 | Mack Marbles Mandolin, IN | Mandolin, IN | -2 | |
5 | 9 | 4K | Kris Krug Omaha, NE | Omaha, NE | 4 | |
6 | 3 | 16 | Vick Vendor Oboe, NY | Oboe, NY | -3 | |
7 | 8 | 23M | Mike Markers Oboe, PA | Oboe, PA | 1 | |
8 | 7 | 46C | Harry Hostess Oboe, OH | Oboe, OH | -1 | |
9 | 6 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Mark Moose Oboe, VA | Oboe, VA | 6 | |
2 | 6 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | 4 | |
3 | 8 | 2D | Dakoda Tennyson Zion, IL | Zion, IL | 5 | |
4 | 1 | 06T | TJ Toadstool Oboe, CO | Oboe, CO | -3 | |
5 | 3 | 03 | Penny Pipefitter Oboe, KY | Oboe, KY | -2 | |
6 | 4 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | -2 | |
7 | 5 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | -2 | |
8 | 2 | 12 | Sandy Spindle Oboe, SD | Oboe, SD | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 20A | Nicky Nails Oboe, SC | Oboe, SC | 7 | |
2 | 3 | 18 | Larry Lava Oboe, TN | Oboe, TN | 1 | |
3 | 2 | 13 | Peter Penguin Oboe, OK | Oboe, OK | -1 | |
4 | 6 | 00 | Kale Trickle Eagle Run, CA | Eagle Run, CA | 2 | |
5 | 5 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | - | |
6 | 4 | 16V | Josh Holt Webster, SD | Webster, SD | -2 | |
7 | 7 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | - | |
8 | 1 | 74B | BJ Barstool Viola, AG | Viola, AG | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 06 | Mickey Mildew Oboe, IL | Oboe, IL | 4 | |
2 | 8 | 19 | Sammy Soda Oboe, OR | Oboe, OR | 6 | |
3 | 1 | 46 | Gary Grouse Oboe, KS | Oboe, KS | -2 | |
4 | 3 | 07 | Sid Symphony Oboe, IA | Oboe, IA | -1 | |
5 | 7 | 11 | Miles Maverick Oboe, NV | Oboe, NV | 2 | |
6 | 6 | 14 | Terry Titan Oboe, WI | Oboe, WI | - | |
7 | 2 | 05 | Vince Vinegar Oboe, ID | Oboe, ID | -5 | |
8 | 4 | 08 | Paul Potash Oboe, NE | Oboe, NE | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 11.531 | |
2 | 4 | 16 | Vick Vendor Oboe, NY | Oboe, NY | 11.632 | |
3 | 5 | 17 | Mack Marbles Mandolin, IN | Mandolin, IN | 11.933 | |
4 | 2 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 11.934 | |
5 | 3 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 12.058 | |
6 | 7 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 12.091 | |
7 | 8 | 46C | Harry Hostess Oboe, OH | Oboe, OH | 12.166 | |
8 | 9 | 23M | Mike Markers Oboe, PA | Oboe, PA | 12.168 | |
9 | 6 | 4K | Kris Krug Omaha, NE | Omaha, NE | 12.170 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 11.800 | |
2 | 7 | 03 | Penny Pipefitter Oboe, KY | Oboe, KY | 11.802 | |
3 | 2 | 12 | Sandy Spindle Oboe, SD | Oboe, SD | 11.804 | |
4 | 8 | 06T | TJ Toadstool Oboe, CO | Oboe, CO | 11.806 | |
5 | 1 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | 11.808 | |
6 | 4 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | 11.810 | |
7 | 5 | 24 | Mark Moose Oboe, VA | Oboe, VA | 11.812 | |
8 | 3 | 2D | Dakoda Tennyson Zion, IL | Zion, IL | 11.814 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16V | Josh Holt Webster, SD | Webster, SD | 11.801 | |
2 | 6 | 18 | Larry Lava Oboe, TN | Oboe, TN | 11.803 | |
3 | 1 | 13 | Peter Penguin Oboe, OK | Oboe, OK | 11.805 | |
4 | 2 | 74B | BJ Barstool Viola, AG | Viola, AG | 11.807 | |
5 | 8 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 11.809 | |
6 | 4 | 00 | Kale Trickle Eagle Run, CA | Eagle Run, CA | 11.811 | |
7 | 3 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | 11.813 | |
8 | 7 | 20A | Nicky Nails Oboe, SC | Oboe, SC | 11.815 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 08 | Paul Potash Oboe, NE | Oboe, NE | 11.816 | |
2 | 7 | 07 | Sid Symphony Oboe, IA | Oboe, IA | 11.818 | |
3 | 1 | 05 | Vince Vinegar Oboe, ID | Oboe, ID | 11.820 | |
4 | 6 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 11.822 | |
5 | 8 | 06 | Mickey Mildew Oboe, IL | Oboe, IL | 11.824 | |
6 | 2 | 14 | Terry Titan Oboe, WI | Oboe, WI | 11.826 | |
7 | 4 | 11 | Miles Maverick Oboe, NV | Oboe, NV | 11.828 | |
8 | 3 | 19 | Sammy Soda Oboe, OR | Oboe, OR | 11.830 |
Mid Pack Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Mark Moose Oboe, VA | Oboe, VA | - | |
2 | 4 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | 2 | |
3 | 3 | 06T | TJ Toadstool Oboe, CO | Oboe, CO | - | |
4 | 6 | 08 | Paul Potash Oboe, NE | Oboe, NE | 2 | |
5 | 5 | 20A | Nicky Nails Oboe, SC | Oboe, SC | - | |
6 | 2 | 16 | Vick Vendor Oboe, NY | Oboe, NY | -4 |