Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
11/13/2024 - Your Favorite Track [TEST]
Lincoln, NE
Pay Scheme Test
Classes
Track Contact
Full Event Information on MyRacePass
Lane Automotive Super Pro
Elimination Round 1
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | Bennie Balm Trumpet, MA | 0.491 | 10.895 | 95.87 | ||
WIN | Right | Bobby Balsa Oboe, TX | 0.631 | 7.247 | 115.01 |
Lane | Competitor | RT | ET | MPH | ||
---|---|---|---|---|---|---|
Left | BJ Barstool Viola, AG | 1.000 | 15.678 | 105.69 | ||
WIN | Right | Burt Beetle Lake Esteltown, MI | 0.090 | 11.881 | 130.23 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 16.51 | 0.782 | 9.486 | 114.14 | -7.028 | |
Right | Billy Bologna Somewhere, IA | 8.91 | 0.493 | 12.716 | 102.49 | 3.803 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Suzie Bologna Somewhere, IN | 6.35 | 0.730 | 8.645 | 117.23 | 2.297 | |
Right | Chuck Chowder Jr Oboe, MN | 8.29 | 0.155 | 13.877 | 101.35 | 5.592 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Kenny Cupcake Oboe, NE | 9.20 | -0.259 | 7.158 | 139.05 | -2.046 | ||
WIN | Right | Gary Grouse Oboe, KS | 9.09 | 0.491 | 8.273 | 96.54 | -0.820 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Hank Hashbrown Oboe, AR | 6.65 | 0.063 | 14.266 | 139.61 | 7.615 | |
Right | Jack Juggler Jr Oboe, RI | 13.44 | 0.147 | 15.390 | 90.87 | 1.950 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Len Luge Jr Oboe, ID | 15.41 | -0.222 | 6.120 | 125.02 | -9.293 | ||
WIN | Right | Penny Pipefitter Oboe, KY | 11.14 | 0.299 | 14.823 | 98.70 | 3.687 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Paul Potash Oboe, NE | 8.69 | -0.085 | 8.579 | 130.76 | -0.109 | ||
WIN | Right | Sid Symphony Oboe, IA | 10.44 | 0.743 | 13.008 | 104.12 | 2.566 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Vick Vendor Oboe, NY | 9.04 | 0.756 | 15.058 | 115.27 | 6.017 | |
Right | TJ Toadstool Oboe, CO | 14.51 | 0.624 | 16.683 | 104.80 | 2.176 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Vince Vinegar Oboe, ID | 12.58 | 0.439 | 13.000 | 111.05 | 0.425 |
Elimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Bobby Balsa Oboe, TX | 7.20 | -0.012 | 13.796 | 105.67 | 6.597 | ||
WIN | Right | Burt Beetle Lake Esteltown, MI | 14.08 | 0.216 | 8.327 | 110.86 | -5.750 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Chuck Berve Blue Springs, MO | 13.01 | 0.273 | 8.082 | 127.04 | -4.928 | |
Right | Bennie Balm Trumpet, MA | 13.22 | 0.947 | 15.942 | 104.48 | 2.722 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | BJ Barstool Viola, AG | 6.02 | 0.867 | 9.631 | 137.94 | 3.611 | |
Right | Suzie Bologna Somewhere, IN | 16.28 | 0.672 | 12.795 | 92.60 | -3.485 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Gary Grouse Oboe, KS | 12.80 | -0.018 | 7.047 | 111.66 | -5.757 | ||
WIN | Right | Hank Hashbrown Oboe, AR | 14.08 | 0.809 | 7.933 | 94.84 | -6.149 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Len Luge Jr Oboe, ID | 12.52 | -0.194 | 7.935 | 123.17 | -4.585 | ||
WIN | Right | Paul Potash Oboe, NE | 13.19 | 0.771 | 14.517 | 109.38 | 1.327 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Vick Vendor Oboe, NY | 12.92 | 0.325 | 12.210 | 93.45 | -0.707 | ||
WIN | Right | Vince Vinegar Oboe, ID | 8.67 | 0.058 | 11.828 | 125.52 | 3.153 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Sid Symphony Oboe, IA | 12.58 | 0.851 | 14.627 | 96.10 | 2.051 | |
Right | Penny Pipefitter Oboe, KY | 9.45 | -0.184 | 7.672 | 138.94 | -1.779 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Chuck Chowder Jr Oboe, MN | 12.29 | 0.098 | 11.706 | 101.76 | -0.584 | ||
WIN | Right | Kenny Cupcake Oboe, NE | 15.71 | 0.568 | 9.487 | 137.98 | -6.223 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Jack Juggler Jr Oboe, RI | 9.17 | 0.859 | 6.930 | 124.52 | -2.240 | |
Right | TJ Toadstool Oboe, CO | 14.15 | 0.346 | 10.291 | 99.21 | -3.859 |
Elimination Round 3
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Burt Beetle Lake Esteltown, MI | 6.43 | 0.823 | 7.227 | 137.28 | 0.797 | |
Right | Chuck Berve Blue Springs, MO | 10.46 | 0.248 | 15.699 | 102.94 | 5.240 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | BJ Barstool Viola, AG | 14.32 | 0.182 | 8.656 | 127.90 | -5.664 | |
Right | Hank Hashbrown Oboe, AR | 9.17 | 0.358 | 11.467 | 98.22 | 2.293 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Paul Potash Oboe, NE | 14.74 | 0.418 | 13.217 | 106.29 | -1.522 | ||
WIN | Right | Vince Vinegar Oboe, ID | 13.78 | 0.995 | 7.278 | 115.51 | -6.500 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Sid Symphony Oboe, IA | 13.94 | 0.582 | 10.782 | 113.81 | -3.160 | |
Right | Kenny Cupcake Oboe, NE | 9.82 | 0.881 | 15.432 | 91.03 | 5.612 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Right | Jack Juggler Jr Oboe, RI | 10.86 | 0.268 | 8.088 | 112.69 | -2.776 |
Elimination Round 4
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | BJ Barstool Viola, AG | 12.36 | 0.870 | 9.629 | 101.75 | -2.726 | ||
WIN | Right | Vince Vinegar Oboe, ID | 6.62 | 0.080 | 7.330 | 128.19 | 0.713 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Jack Juggler Jr Oboe, RI | 11.72 | 0.925 | 10.120 | 95.75 | -1.601 | ||
WIN | Right | Sid Symphony Oboe, IA | 15.48 | 0.947 | 8.496 | 122.46 | -6.981 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Burt Beetle Lake Esteltown, MI | 9.70 | 0.490 | 10.146 | 134.26 | 0.447 |
Elimination Round 5
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
Left | Burt Beetle Lake Esteltown, MI | 14.25 | -0.090 | 14.083 | 96.31 | -0.162 | ||
WIN | Right | Vince Vinegar Oboe, ID | 8.23 | 0.754 | 10.671 | 119.85 | 2.439 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Sid Symphony Oboe, IA | 8.47 | 0.293 | 8.368 | 126.37 | -0.099 |
Elimination Round 6
Lane | Competitor | DT | RT | ET | MPH | OV/UN | ||
---|---|---|---|---|---|---|---|---|
WIN | Left | Sid Symphony Oboe, IA | 11.53 | 0.539 | 8.407 | 117.37 | -3.118 | |
Right | Vince Vinegar Oboe, ID | 16.72 | 0.137 | 12.204 | 97.50 | -4.516 |