Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
3/15/2019 - Your Favorite Track [TEST]
Lincoln, NE
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Larry Lava Oboe, TN | Oboe, TN | - | |
2 | 6 | 02 | Nicky Nails Oboe, SC | Oboe, SC | 4 | |
3 | 8 | 08 | Paul Potash Oboe, NE | Oboe, NE | 5 | |
4 | 9 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 5 | |
5 | 5 | 87 | Chuck Chowder Jr Oboe, MN | Oboe, MN | - | |
6 | 4 | 13 | Peter Penguin Oboe, OK | Oboe, OK | -2 | |
7 | 10 | 74 | BJ Barstool Viola, AG | Viola, AG | 3 | |
8 | 2 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | -6 | |
9 | 7 | 87XC | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | -2 | |
10 | 3 | 23 | Mike Markers Oboe, PA | Oboe, PA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Larry Lava Oboe, TN | Oboe, TN | 5 | |
2 | 5 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | 3 | |
3 | 1 | 23 | Mike Markers Oboe, PA | Oboe, PA | -2 | |
4 | 2 | 13 | Peter Penguin Oboe, OK | Oboe, OK | -2 | |
5 | 10 | 87 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 5 | |
6 | 4 | 02 | Nicky Nails Oboe, SC | Oboe, SC | -2 | |
7 | 8 | 87XC | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 1 | |
8 | 3 | 08 | Paul Potash Oboe, NE | Oboe, NE | -5 | |
9 | 9 | 46 | Gary Grouse Oboe, KS | Oboe, KS | - | |
10 DNF | 7 | 74 | BJ Barstool Viola, AG | Viola, AG | -3 | |
All transfer |
MRP 360 Sprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Larry Lava Oboe, TN | Oboe, TN | 2 | |
2 | 9 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 7 | |
3 | 2 | 23 | Mike Markers Oboe, PA | Oboe, PA | -1 | |
4 | 6 | 03 | Penny Pipefitter Oboe, KY | Oboe, KY | 2 | |
5 | 8 | 07 | Sid Symphony Oboe, IA | Oboe, IA | 3 | |
6 | 5 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | -1 | |
7 | 10 | 13 | Peter Penguin Oboe, OK | Oboe, OK | 3 | |
8 | 4 | 06 | Mickey Mildew Oboe, IL | Oboe, IL | -4 | |
9 | 1 | 08 | Paul Potash Oboe, NE | Oboe, NE | -8 | |
10 | 7 | 24 | Mark Moose Oboe, VA | Oboe, VA | -3 | |
All transfer |