Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
3/28/2019 - Your Favorite Track [TEST]
Lincoln, NE
Classes
Track Contact
Full Event Information on MyRacePass
MRP 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Mark Moose Oboe, VA | Oboe, VA | 1 | |
2 | 1 | 25 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | -1 | |
3 | 5 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | 2 | |
4 | 9 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 5 | |
5 | 4 | 10 | Gary Grouse Oboe, KS | Oboe, KS | -1 | |
6 | 3 | 23 | Mike Markers Oboe, PA | Oboe, PA | -3 | |
7 | 10 | 12 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 3 | |
8 | 8 | 18 | Larry Lava Oboe, TN | Oboe, TN | - | |
9 | 6 | 105 | Nicky Nails Oboe, SC | Oboe, SC | -3 | |
10 | 7 | 13 | Peter Penguin Oboe, OK | Oboe, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Mark Moose Oboe, VA | Oboe, VA | 3 | |
2 | 3 | 10 | Gary Grouse Oboe, KS | Oboe, KS | 1 | |
3 | 9 | 25 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 6 | |
4 | 8 | 23 | Mike Markers Oboe, PA | Oboe, PA | 4 | |
5 | 6 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | 1 | |
6 | 5 | 105 | Nicky Nails Oboe, SC | Oboe, SC | -1 | |
7 | 2 | 13 | Peter Penguin Oboe, OK | Oboe, OK | -5 | |
8 | 7 | 18 | Larry Lava Oboe, TN | Oboe, TN | -1 | |
9 | 1 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | -8 | |
10 | 10 | 12 | Chuck Chowder Jr Oboe, MN | Oboe, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 11.532 | |
2 | 3 | 13 | Peter Penguin Oboe, OK | Oboe, OK | 11.844 | |
3 | 10 | 12 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 11.875 | |
4 | 1 | 10 | Gary Grouse Oboe, KS | Oboe, KS | 12.031 | |
5 | 5 | 24 | Mark Moose Oboe, VA | Oboe, VA | 12.110 | |
6 | 9 | 105 | Nicky Nails Oboe, SC | Oboe, SC | 12.250 | |
7 | 8 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | 12.250 | |
8 | 2 | 18 | Larry Lava Oboe, TN | Oboe, TN | 12.297 | |
9 | 7 | 23 | Mike Markers Oboe, PA | Oboe, PA | 12.312 | |
10 | 4 | 25 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 12.344 |