Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
5/5/2023 - Your Favorite Track [TEST]
Lincoln, NE
Reserved Ticket Demo
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | BJ Barstool Viola, AG | Viola, AG | 2 | |
2 | 2 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | - | |
3 | 5 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 2 | |
4 | 1 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | -3 | |
5 | 4 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 2 | |
2 | 4 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 2 | |
3 | 2 | 46C | Harry Hostess Oboe, OH | Oboe, OH | -1 | |
4 | 5 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 1 | |
5 | 1 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | 05.960 | |
2 | 10 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 05.961 | |
3 | 7 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 05.962 | |
4 | 3 | 46C | Harry Hostess Oboe, OH | Oboe, OH | 05.962 | |
5 | 1 | 74 | BJ Barstool Viola, AG | Viola, AG | 05.962 | |
6 | 4 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 05.962 | |
7 | 9 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | 05.963 | |
8 | 8 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 05.967 | |
9 | 6 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 05.968 | |
10 | 5 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 05.968 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 05.693 | |
2 | 6 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 05.695 | |
3 | 5 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 05.695 | |
4 | 2 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | 05.695 | |
5 | 9 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | 05.697 | |
6 | 4 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 05.957 | |
7 | 10 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 05.959 | |
8 | 3 | 46C | Harry Hostess Oboe, OH | Oboe, OH | 05.959 | |
9 | 1 | 74 | BJ Barstool Viola, AG | Viola, AG | 05.959 | |
10 | 7 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 05.961 |
MRP Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Vick Vendor Oboe, NY | Oboe, NY | 5 | |
2 | 1 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | -1 | |
3 | 2 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | -1 | |
4 | 8 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | 4 | |
5 | 5 | 3 | TJ Toadstool Oboe, CO | Oboe, CO | - | |
6 | 3 | 4 | Penny Pipefitter Oboe, KY | Oboe, KY | -3 | |
7 | 10 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 3 | |
8 | 4 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | -4 | |
9 | 7 | 5 | Paul Potash Oboe, NE | Oboe, NE | -2 | |
10 | 9 | 8 | Vince Vinegar Oboe, ID | Oboe, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 8 | |
2 | 3 | 8 | Vince Vinegar Oboe, ID | Oboe, ID | 1 | |
3 | 1 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | -2 | |
4 | 8 | 5 | Paul Potash Oboe, NE | Oboe, NE | 4 | |
5 | 10 | 9 | Vick Vendor Oboe, NY | Oboe, NY | 5 | |
6 | 7 | 3 | TJ Toadstool Oboe, CO | Oboe, CO | 1 | |
7 | 2 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | -5 | |
8 | 4 | 4 | Penny Pipefitter Oboe, KY | Oboe, KY | -4 | |
9 | 5 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | -4 | |
10 | 6 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Penny Pipefitter Oboe, KY | Oboe, KY | 11.466 | |
2 | 5 | 8 | Vince Vinegar Oboe, ID | Oboe, ID | 11.487 | |
3 | 10 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | 11.614 | |
4 | 2 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | 11.921 | |
5 | 7 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | 12.189 | |
6 | 4 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | 12.303 | |
7 | 3 | 3 | TJ Toadstool Oboe, CO | Oboe, CO | 12.426 | |
8 | 9 | 5 | Paul Potash Oboe, NE | Oboe, NE | 12.435 | |
9 | 6 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 12.480 | |
10 | 8 | 9 | Vick Vendor Oboe, NY | Oboe, NY | 12.491 |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 2 | |
2 | 6 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 4 | |
3 | 9 | 21 | BJ Barstool Viola, AG | Viola, AG | 6 | |
4 | 5 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 1 | |
5 | 2 | 22 | Harry Hostess Oboe, OH | Oboe, OH | -3 | |
6 | 8 | 10 | Gary Grouse Oboe, KS | Oboe, KS | 2 | |
7 | 1 | 09 | Chuck Chowder Jr Oboe, MN | Oboe, MN | -6 | |
8 | 7 | 4K | Kris Krug Omaha, NE | Omaha, NE | -1 | |
9 | 10 | 12 | Bart Billet Auburn, AL | Auburn, AL | 1 | |
10 | 4 | 02 | Hank Hashbrown Oboe, AR | Oboe, AR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 1 | |
2 | 1 | 4K | Kris Krug Omaha, NE | Omaha, NE | -1 | |
3 | 5 | 10 | Gary Grouse Oboe, KS | Oboe, KS | 2 | |
4 | 4 | 25 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | - | |
5 | 3 | 21 | BJ Barstool Viola, AG | Viola, AG | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 1 | |
2 | 4 | 02 | Hank Hashbrown Oboe, AR | Oboe, AR | 2 | |
3 | 5 | 22 | Harry Hostess Oboe, OH | Oboe, OH | 2 | |
4 | 1 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | -3 | |
5 | 3 | 12 | Bart Billet Auburn, AL | Auburn, AL | -2 |
Heat 1 - Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 1 | |
2 | 4 | 09 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 2 | |
3 | 3 | 21 | BJ Barstool Viola, AG | Viola, AG | - | |
4 | 1 | 10 | Gary Grouse Oboe, KS | Oboe, KS | -3 | |
5 | 5 | 4K | Kris Krug Omaha, NE | Omaha, NE | - |
Heat 2 - Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Harry Hostess Oboe, OH | Oboe, OH | - | |
2 | 5 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 3 | |
3 | 2 | 02 | Hank Hashbrown Oboe, AR | Oboe, AR | -1 | |
4 | 3 | 12 | Bart Billet Auburn, AL | Auburn, AL | -1 | |
5 | 4 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -1 |