Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
3/12/2023 - Your Favorite Track [TEST]
Lincoln, NE
SRL Tour Training
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13X | Peter Penguin Oboe, OK | Oboe, OK | 1 | |
2 | 8 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 6 | |
3 | 10 | 13 | Hank Hashbrown Oboe, AR | Oboe, AR | 7 | |
4 | 4 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | - | |
5 | 1 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | -4 | |
6 | 3 | 23 | Mike Markers Oboe, PA | Oboe, PA | -3 | |
7 | 6 | 20A | Nicky Nails Oboe, SC | Oboe, SC | -1 | |
8 | 5 | 07 | Sid Symphony Oboe, IA | Oboe, IA | -3 | |
9 | 7 | 05 | Vince Vinegar Oboe, ID | Oboe, ID | -2 | |
10 | 9 | 18 | Larry Lava Oboe, TN | Oboe, TN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20A | Nicky Nails Oboe, SC | Oboe, SC | 11.465 | |
2 | 9 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 11.479 | |
3 | 8 | 13X | Peter Penguin Oboe, OK | Oboe, OK | 11.610 | |
4 | 4 | 23 | Mike Markers Oboe, PA | Oboe, PA | 11.675 | |
5 | 5 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 11.758 | |
6 | 6 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 11.758 | |
7 | 3 | 07 | Sid Symphony Oboe, IA | Oboe, IA | 11.843 | |
8 | 10 | 05 | Vince Vinegar Oboe, ID | Oboe, ID | 12.088 | |
9 | 7 | 18 | Larry Lava Oboe, TN | Oboe, TN | 12.142 | |
10 | 1 | 13 | Hank Hashbrown Oboe, AR | Oboe, AR | 12.174 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 05 | Vince Vinegar Oboe, ID | Oboe, ID | 11.492 | |
2 | 3 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 11.790 | |
3 | 5 | 13X | Peter Penguin Oboe, OK | Oboe, OK | 11.805 | |
4 | 4 | 18 | Larry Lava Oboe, TN | Oboe, TN | 11.845 | |
5 | 6 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 12.006 | |
6 | 2 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 12.016 | |
7 | 8 | 23 | Mike Markers Oboe, PA | Oboe, PA | 12.030 | |
8 | 1 | 07 | Sid Symphony Oboe, IA | Oboe, IA | 12.076 | |
9 | 10 | 20A | Nicky Nails Oboe, SC | Oboe, SC | 12.212 | |
10 | 9 | 13 | Hank Hashbrown Oboe, AR | Oboe, AR | 12.499 |
MRP Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 8 | Vince Vinegar Oboe, ID | Oboe, ID | 9 | |
2 | 3 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | 1 | |
3 | 5 | 99 | Sid Symphony Oboe, IA | Oboe, IA | 2 | |
4 | 9 | 4K | Kris Krug Omaha, NE | Omaha, NE | 5 | |
5 | 6 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 1 | |
6 | 8 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | 2 | |
7 | 2 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | -5 | |
8 | 7 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | -1 | |
9 | 1 | 3 | TJ Toadstool Oboe, CO | Oboe, CO | -8 | |
10 | 4 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4K | Kris Krug Omaha, NE | Omaha, NE | - | |
2 | 2 | 8 | Vince Vinegar Oboe, ID | Oboe, ID | - | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | TJ Toadstool Oboe, CO | Oboe, CO | 4 | |
2 | 2 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | - | |
3 | 4 | 99 | Sid Symphony Oboe, IA | Oboe, IA | 1 | |
4 | 3 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | -1 | |
Top 4 transfer | ||||||
5 | 1 | 4K | Kris Krug Omaha, NE | Omaha, NE | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | 3 | |
2 | 1 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -1 | |
3 | 2 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | -1 | |
4 | 3 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 8 | Vince Vinegar Oboe, ID | Oboe, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Sid Symphony Oboe, IA | Oboe, IA | ||
2 | 2 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | ||
3 | 1 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | ||
4 | 4 | 4K | Kris Krug Omaha, NE | Omaha, NE | ||
5 | 5 | 3 | TJ Toadstool Oboe, CO | Oboe, CO |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | ||
2 | 4 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | ||
3 | 2 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | ||
4 | 1 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | ||
5 | 5 | 8 | Vince Vinegar Oboe, ID | Oboe, ID |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 00 | Nicky Nails Oboe, SC | Oboe, SC | 7 | |
2 | 2 | 06T | TJ Toadstool Oboe, CO | Oboe, CO | - | |
3 | 4 | 07 | Sid Symphony Oboe, IA | Oboe, IA | 1 | |
4 | 7 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 3 | |
5 | 9 | 12 | Bart Billet Auburn, AL | Auburn, AL | 4 | |
6 | 6 | 23 | Mike Markers Oboe, PA | Oboe, PA | - | |
7 | 1 | 13 | Peter Penguin Oboe, OK | Oboe, OK | -6 | |
8 | 5 | 02 | Hank Hashbrown Oboe, AR | Oboe, AR | -3 | |
9 | 3 | 05 | Vince Vinegar Oboe, ID | Oboe, ID | -6 | |
10 | 10 | 10 | Gary Grouse Oboe, KS | Oboe, KS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Peter Penguin Oboe, OK | Oboe, OK | ||
2 | 2 | 06T | TJ Toadstool Oboe, CO | Oboe, CO | ||
3 | 9 | 05 | Vince Vinegar Oboe, ID | Oboe, ID | ||
4 | 3 | 07 | Sid Symphony Oboe, IA | Oboe, IA | ||
5 | 5 | 02 | Hank Hashbrown Oboe, AR | Oboe, AR | ||
6 | 7 | 23 | Mike Markers Oboe, PA | Oboe, PA | ||
7 | 8 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | ||
8 | 1 | 00 | Nicky Nails Oboe, SC | Oboe, SC | ||
9 | 4 | 12 | Bart Billet Auburn, AL | Auburn, AL | ||
10 | 10 | 10 | Gary Grouse Oboe, KS | Oboe, KS | ||
All transfer |