Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
10/25/2024 - Your Favorite Track [TEST]
Lincoln, NE
Bracket Race Day 4
Using an Oval Points/Pay to simulate Drag
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 10.001 | |
2 | 6 | 46C | Harry Hostess Oboe, OH | Oboe, OH | 10.005 | |
3 | 9 | 18 | Larry Lava Oboe, TN | Oboe, TN | 10.009 | |
4 | 5 | 17 | Mack Marbles Mandolin, IN | Mandolin, IN | 10.013 | |
5 | 4 | 2D | Dakoda Tennyson Zion, IL | Zion, IL | 10.017 | |
6 | 2 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 10.021 | |
7 | 8 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 10.025 | |
8 | 3 | 4K | Kris Krug Omaha, NE | Omaha, NE | 10.029 | |
9 | 1 | 03 | Penny Pipefitter Oboe, KY | Oboe, KY | 10.033 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | 10.002 | |
2 | 4 | 23M | Mike Markers Oboe, PA | Oboe, PA | 10.006 | |
3 | 2 | 24 | Mark Moose Oboe, VA | Oboe, VA | 10.010 | |
4 | 1 | 15 | Patrick Prawn Oboe, NJ | Oboe, NJ | 10.014 | |
5 | 6 | 74B | BJ Barstool Viola, AG | Viola, AG | 10.018 | |
6 | 9 | 06 | Mickey Mildew Oboe, IL | Oboe, IL | 10.022 | |
7 | 8 | 12 | Sandy Spindle Oboe, SD | Oboe, SD | 10.026 | |
8 | 3 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 10.030 | |
9 | 5 | 08 | Paul Potash Oboe, NE | Oboe, NE | 10.034 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | 10.003 | |
2 | 8 | 19 | Sammy Soda Oboe, OR | Oboe, OR | 10.007 | |
3 | 6 | 00 | Kale Trickle Eagle Run, CA | Eagle Run, CA | 10.011 | |
4 | 4 | 05 | Vince Vinegar Oboe, ID | Oboe, ID | 10.015 | |
5 | 1 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 10.019 | |
6 | 5 | 20A | Nicky Nails Oboe, SC | Oboe, SC | 10.023 | |
7 | 9 | 4V | Ross VanEck Lincoln, NE | Lincoln, NE | 10.027 | |
8 | 3 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 10.031 | |
9 | 2 | 06T | TJ Toadstool Oboe, CO | Oboe, CO | 10.035 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Miles Maverick Oboe, NV | Oboe, NV | 10.004 | |
2 | 4 | 07 | Sid Symphony Oboe, IA | Oboe, IA | 10.008 | |
3 | 6 | 16 | Vick Vendor Oboe, NY | Oboe, NY | 10.012 | |
4 | 7 | 22 | Sample Driver 416 Lincoln, NE | Lincoln, NE | 10.016 | |
5 | 5 | 20 | Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 10.020 | |
6 | 2 | 14 | Terry Titan Oboe, WI | Oboe, WI | 10.024 | |
7 | 1 | 16V | Josh Holt Webster, SD | Webster, SD | 10.028 | |
8 | 8 | 13 | Peter Penguin Oboe, OK | Oboe, OK | 10.032 |